Day Blocking
Content | Standard Time | Signal - Hour | Awake/Sleep |
---|---|---|---|
12:00 AM | Sleep | ||
1:00 AM | Sleep | ||
2:00 AM | Sleep | ||
3:00 AM | Sleep | ||
4:00 AM | Sleep | ||
5:00 AM | Sleep | ||
6:00 AM | Sleep | ||
Shower | 7:00 AM | Awake | |
Devotion/Meditation | 8:00 AM | Awake | |
Morning Brief | 9:00 AM | Awake | |
Acme Proposal | 10:00 AM | Awake | |
Acme Proposal | 11:00 AM | Awake | |
Lunch | 12:00 PM | Awake | |
Meeting with Tim G. | 1:00 PM | Awake | |
Team Meeting over Proposal | 2:00 PM | Awake | |
Final Polish on Proposal | 3:00 PM | Awake | |
Send Proposal to Acme | 4:00 PM | Awake | |
Review/Plan Tomorrow | 5:00 PM | Awake | |
Dinner | 6:00 PM | Awake | |
Watch Survivor | 7:00 PM | Awake | |
Evening Devotion/Meditation | 8:00 PM | Awake | |
Play Catan | 9:00 PM | ✢ | Awake |
Read Name of the Wind | 10:00 PM | Awake | |
11:00 PM | Sleep |
Shower
Devotion/Meditation
Morning Brief
Acme Proposal
Acme Proposal
Lunch
Meeting with Tim G.
Team Meeting over Proposal
Final Polish on Proposal
Send Proposal to Acme
Review/Plan Tomorrow
Dinner
Watch Survivor
Evening Devotion/Meditation
Play Catan
Read Name of the Wind
Database
Time Block
Created in Notion by Josh Redd at NotionState. 🖤
Find value here? Consider buying me a coffee ☕