This page shows 4 different linked databases filtered by category. You can also check out the All in One Table View which is just one linked DB sorted by category.
I only filled out the brand identity properties to get a good look at it.
All in One Table View
Brand Identity
Category | Project | Client | Project Lead | Project Team | Kickoff Date | Due Date | Notes |
---|---|---|---|---|---|---|---|
Brand Identity | NYC Parks Brand Identity | September 15, 2021 | September 29, 2021 | ||||
Brand Identity | Second Home Brand Identity | September 25, 2021 | October 9, 2021 | ||||
Brand Identity | 443 Greenwich Brand Identity | September 28, 2021 | October 12, 2021 | ||||
Brand Identity | Codecademy Brand Identity | October 6, 2021 | October 20, 2021 | ||||
Brand Identity | Mohawk Brand Identity | October 12, 2021 | October 26, 2021 | ||||
Brand Identity | Tea Packaging | October 16, 2021 | October 30, 2021 | ||||
Brand Identity | MIT Media Lab Logo | October 17, 2021 | October 31, 2021 | ||||
Brand Identity | MOMA Brand Identity | October 24, 2021 | November 7, 2021 |
Industrial Design
Healthcare Design
Technology Design
Category | Project |
---|---|
Technology Design | Convertible 2260 Laptop |
Technology Design | Compass Notebook Computer |
Technology Design | Palmpad |
Technology Design | Melon Headband |
Databases
Clients
People
Projects
Related Resources
Created in Notion by Josh Redd at NotionState. 🖤
Find value here? Consider buying me a coffee ☕